Blame
|
1 | ## Orbbec Femto Mega |
||||||
|
2 | The [Femto Mega](https://www.orbbec.com/products/tof-camera/femto-mega/) is an RGB-D camera by Orbbec that serves as spiritual successor to Microsoft's Kinect cameras (with added PoE). It supports colour and depth images in either a wide field of view with a shorter range, or a narrow field-of-view for higher clarity and longer range. |
||||||
| 3 | *[PoE]: Power over Ethernet |
|||||||
| 4 | *[FOV]: Field of view |
|||||||
|
5 | |||||||
|
6 | Pointcaster supports the Femto Mega over its ethernet connection only, not via USB. |
||||||
|
7 | |||||||
|
8 | ### Device Properties |
||||||
|
9 | - **Acquisition Mode**: choose between creating an XYZRGB point cloud by incorporating the colour camera, or an XYZ cloud using only the depth sensor. A larger field of view can be used if the colour sensor is ignored. |
||||||
|
10 | - **Conversion Mode**: choose between depth to colour (D2C) or colour to depth (C2D) conversion. D2C might be suitable if detailed colour information is desired (e.g. to capture faces at a distance), but C2D is fine for most use-cases, and provides more accurately mapped edges of subjects. |
||||||
|
11 | **Color Resolution**: pixel resolution of incoming color frames. |
||||||
| 12 | **Depth Resolution**: pixel resolution of incoming depth frames. The `320x288` and `640x576` resolutions use the narrow field of view, and the `512x512` and `1024x1024` resolutions use the wide field of view. |
|||||||
| 13 | ||||||||
| 14 | --- |
|||||||
|
15 | |||||||
| 16 | ::: buttonlink |
|||||||
| 17 | [View device source](https://github.com/matth-av/pointcaster/tree/qt/src/plugins/devices/orbbec) |
|||||||
| 18 | ::: |
|||||||
