Blame
|
1 | ## Orbbec Pulsar SL450 |
||||||
|
2 | |||||||
|
3 | The [Pulsar SL450](https://www.orbbec.com/pulsar-sl450/) is a single-line LiDAR sensor. Single-line LiDAR measures depth across a single 2D plane, rather than a full 3D field. In exchange, they gain massive range compared to other depth sensors, making them suitable for installation in large spaces. The SL450 claims a depth range of up to 45 metres. |
||||||
| 4 | ||||||||
| 5 | ### Device Properties |
|||||||
|
6 | |||||||
|
7 | ::: buttonlink |
||||||
| 8 | [View device source](https://github.com/matth-av/pointcaster/tree/qt/src/plugins/devices/orbbec) |
|||||||
| 9 | ::: |
|||||||
